Vicsons Construction
Who we are?
Vicsons Construction Corporation, SA. is part of Empresas Vicsons family enterprise. We specialize in the construction of industrial and commercial projects.
Our team are made up of Panamanian professionals of engineering and architecture, with over 15 years of experience in the construction sector. With knowledge and certifications on the best practices of the construction PMI (Project Management Institute) and business administration, as well as extensive experience in works of various types: commercial, hotels, industrial, hydroelectric power plants, residential including houses and buildings, etc.
We have the financial support of Banks and the insurance with the stronger insurance companies in the region.
Address: Parque Industrial y Corporativo Sur, Domingo Diaz Avenue, Flex Building, Warehouse 19.
Telephone: (507) 203-8700 / 397-6885
Services We Offer
- Architecture and design
- Earth movement
- Infrastructure Project
- Concrete or asphalt paving
- Geocells Paving
- General Construction
- Project Management
- Electrical services (High, low and medium voltage)
- Construction cost and estimations
- Inspections
- Building maintenance
- Water treatment plants
- Remodeling and renovation of existing buildings and offices
Build Projects
![]() FLEX 1 |
![]() FLEX 2 |
![]() FLEX 3 |
|
Building Type | Flex Space | Flex Space | Flex Space |
Construction Type | Concrete and steel structure | Concrete and steel structure | Concrete and steel structure |
Land Area | 11,306 | 9,704 | 27,041 |
Total Area of Building (m2) | 8,000 | 5,571 | 17,127 |
Warehouse Building (m2) | 6,659 | 3,822 | 15,992 |
Office Area (m2) | 1,341 | 1,749 | 1,135 |
Min Free Height (m) | 9.00 | 9.00 | 9.20 |
Max Free Height (m) | 10.90 | 10.80 | 13.90 |
Floor Specs | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish |
Roof Specs | SSR O 4.2% | SSR O 4.2% | SSR O 8% |
Building Dimensions | 190.25x35.00 | 110.85x44.90 | 115x158.90 |
Steel Structure (kg) | 200,000 | 139,275 | 428,175 |
Year of Build | 2010 | 2011 | 2013 |
![]() FLEX 4 |
![]() FLEX 5 6 |
![]() FLEX 7 |
|
Building Type | Flex Space | Flex Space | Flex Space |
Construction Type | Concrete and Steel Structure | Concrete and Steel Structure | Concrete and Steel Structure |
Land Area | 14,427 | 24,802 | 15,178 |
Total Area of Building (m2) | 8,727 | 15,006 | 9,892 |
Warehouse Building (m2) | 8,250 | 13,506 | 8,727 |
Office Area (m2) | 477 | 1,500 | 1,165 |
Min Free Height (m) | 9.50 | 9.30 | 9.00 |
Max Free Height (m) | 11.20 | 14.00 | 11.15 |
Floor Specs | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish |
Roof Specs | SSR O 4.2% | SSR O 8.3% | SSR O 7% |
Building Dimensions | 281.09x29.31 | 110.10x128.10 | 162.30x55.80 |
Steel Structure (kg) | 218,175 | 375,150 | 247,300 |
Year of Build | 2012 | 2012 | 2013 |
![]() C-15 (CEVA) |
![]() C-1318 (NESTLE) |
![]() C-22 (BIMBO) |
|
Building Type | Built to suit | Built to suit | Built to suit |
Construction Type | Concrete and steel structure | Concrete and steel structure | Concrete and steel structure |
Land Area | 9,572 | 24,828 | 4,034 |
Total Area of Building (m2) | 5,420 | 15,744 | 950 |
Warehouse Building (m2) | 4,800 | 13,964 | 530 |
Office Area (m2) | 620 | 1,780 | 420 |
Min Free Height (m) | 10.50 | 9.15 | 9.50 |
Max Free Height (m) | 13.10 | 12.50 | 11.00 |
Floor Specs | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish |
Roof Specs | SSR O 5% | SSR O 8.3% | SSR O 8.9% |
Building Dimensions | 281.09x29.31 | 194.90x75.40 | 38.60x20.15 |
Steel Structure (kg) | 218,175 | 393,600 | 23,750 |
Year of Build | 2012 | 2013 | 2014 |
![]() FLEX 89 |
![]() FLEX 10 |
![]() FLEX 11 |
|
Building Type | Flex Space | Flex Space | Flex Space |
Construction Type | Concrete and steel structure | Concrete and steel structure | Concrete and steel structure |
Land Area | 24,651 | 69,109 | 4,796 |
Total Area of Building (m2) | 17,627 | 53,330 | 3,301 |
Warehouse Building (m2) | 15,537 | 48,489 | 2,372 |
Office Area (m2) | 2,090 | 4,842 | 929 |
Min Free Height (m) | 9.90 | 10.20 | 9.00 |
Max Free Height (m) | 13.50 | 14.50 | 11.00 |
Floor Specs | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish | High Resistance Concrete Floor Polished Finish |
Roof Specs | SSR O 7% | SSR O 8.3% | SSR O 8% |
Building Dimensions | 142x119.90 | 110.10x128.10 | 57.94x47.73 |
Steel Structure (kg) | 440,663 | 1,333,260 | 82,528 |
Year of Build | 2015 | 2015 | 2016 |
![]() FLEX 12 |
![]() C-03 |
![]() | |
Building Type | Flex Space | Flex Space | |
Construction Type | Concrete and steel structure | Concrete and steel structure | |
Land Area | 7,624 | 3,863 | |
Total Area of Building (m2) | 4,672 | 2,724 | |
Warehouse Building (m2) | 4,132 | 1,598 | |
Office Area (m2) | 540 | 1,126 | |
Min Free Height (m) | 9.00 | 9.00 | |
Max Free Height (m) | 13.00 | 11.00 | |
Floor Specs | High Resistance Concrete Floor Polished Finish | Capacity 5,000 kg/m2 uniform | |
Roof Specs | SSR O 7% | SSR O 8% | |
Building Dimensions | 77.21X53.52 | 47.00x34.00 | |
Steel Structure (kg) | 116,803 | ||
Year of Build | 2017 | 2017 |
Build Projects
Remodeling Projects
Conceptual Design - Remodeling
Under Construction Projects
ADMINISTRATION OF SPECIAL PROJECTS
Vicsons Construction Corporation, SA. has the experience in management and implementation of 3 hydroelectric projects totaling 30MW installed in the Republic of Panama. Among the most important challenges of these projects we can mention the close coordination between regulatory authorities, financial institutions, designers, construction contractors and suppliers of electro-mechanical supply, many of these international, as well as the construction of a civil work that includes Earth-filled damps with clay and concrete spillway, 9 km of connecting pipelines, 3 machine rooms, discharge channels and installation of 6 generating units.
OTHERS
- Structures for "EM / UTP" Consortium
- Diseño conceptual for New Administration Building Vopak – Bahía Las Minas Terminal, Colón, Panamá.”
- Office remodeling for Compañía de Seguros Assa. PB Fase 2.
Awards
Vicsons Construction Corporation, S.A. has been awared with 3 prizes at the national level with the following projects:
1st Master Inmobiliario Award
Awared by FIABCI and ACOBIR
Category Industrial Parks
Parque Industrial y Corporativo Sur - 2014
XXV Premios Cemex
Category: Construction Innovation
Projects: Flex Space 10 - 2016
XXV Premios Cemex - 2nd Place
Category: Buildings
Project: Flex Space 10 - 2016

OUR CUSTOMERS AND USERS
